AI receptionist pricing, compared
Quick answer
29 AI receptionists and answering services in one table. 22 publish their prices, and we verified each one on its vendor's pricing page on 2026-10-13. Entry plans range from $10/mo to several hundred dollars a month, and the billing unit (minutes, calls or unique callers) changes the real cost a lot.29 tools
| Tool ↕ | Type | From ▲ | Billing | Free trial | Contract | Integrations | After hours |
|---|---|---|---|---|---|---|---|
| Smith.ai AI Receptionist Verified 2026-10-13 | AI + live backup | From $0/mo | Per call | Free plan (25 calls/mo) | Month-to-month, 30 days' notice | Calendly, Clio, Zapier | 24/7 AI + live human backup |
| Allo Verified 2026-10-13 | Phone system + AI | From $10/mo | — | — | — | — | — |
| Quo (formerly OpenPhone) Verified 2026-10-13 | Phone system + AI | From $19/mo | — | — | — | — | — |
| Upfirst Verified 2026-10-13 | Standalone AI | From $24.95/mo | Per call | — | Monthly or annual (save 20%) | — | 24/7 |
| Dialzara Verified 2026-10-13 | Standalone AI | From $29/mo | Minutes per month + overage | 7-day free trial | No contract, cancel anytime | Zapier, Make | 24/7 |
| Jobber AI Receptionist Verified 2026-10-13 | FSM built-in | From $29/mo | Flat add-on ($29/mo) | — | Add-on to Jobber plan | Jobber | 24/7 calls & texts |
| Vapi Verified 2026-10-13 | Voice AI platform | From $29/mo | — | — | — | — | — |
| Lindy Verified 2026-10-13 | Voice AI platform | From $29.99/mo | — | — | — | — | — |
| Rosie Verified 2026-10-13 | Standalone AI | From $49/mo | Minutes per month | 7-day free trial | Monthly or annual (2 months free) | Zapier, Google/website-trained | 24/7 |
| Trillet Verified 2026-10-13 | Standalone AI | From $49/mo | 150 min included, then $0.20/min | 7-day free trial | — | — | 24/7 |
| PATLive Verified 2026-10-13 | Live answering service | From $49/mo | — | — | — | — | — |
| Posh Verified 2026-10-13 | Live answering service | From $65/mo | — | — | — | — | — |
| Goodcall Verified 2026-10-13 | Standalone AI | From $79/mo | Per unique customer per month | Free demo agent | Monthly | Zapier, API/MCP external tools | 24/7 |
| My AI Front Desk (Frontdesk) Verified 2026-10-13 | Standalone AI | From $99/mo | Monthly + credits | — | Monthly or annual | — | — |
| AgentZap Verified 2026-10-13 | Standalone AI | From $109/mo | Minutes per month + overage | — | Monthly or annual; Managed plan 6-month term | — | — |
| Abby Connect Verified 2026-10-13 | AI + live backup | From $165/mo | — | — | — | — | — |
| NextPhone Verified 2026-10-13 | Standalone AI | From $199/mo | Flat monthly (no per-minute) | — | Monthly or yearly | — | — |
| Ruby Verified 2026-10-13 | Live answering service | From $250/mo | — | — | — | — | — |
| Sameday AI Verified 2026-10-13 | Standalone AI | From $449/mo | Monthly ('starts at') | — | — | — | After-hours plan available |
| Avoca Verified 2026-10-13 | Standalone AI | Pricing on request | — | — | — | — | — |
| Housecall Pro CSR AI Verified 2026-10-13 | FSM built-in | Pricing on request | — | — | — | Housecall Pro | Day or night (per vendor) |
| Markate Kate-AI Receptionist Verified 2026-10-13 | FSM built-in | From $1/call | $1 per call | — | — | Markate | — |
| RingCentral AI Receptionist Verified 2026-10-13 | Phone system + AI | Pricing on request | — | — | — | — | — |
| Retell AI Verified 2026-10-13 | Voice AI platform | From $0.07/minute | — | — | — | — | — |
| Bland AI Verified 2026-10-13 | Voice AI platform | From $0.14/minute | — | — | — | — | — |
| Synthflow Verified 2026-10-13 | Voice AI platform | Pricing on request | — | — | — | — | — |
| Hatch Verified 2026-10-13 | AI CSR platform | Pricing on request | — | — | — | AccuLynx | — |
| Netic Verified 2026-10-13 | AI CSR platform | Pricing on request | — | — | — | — | — |
| AnswerForce Verified 2026-10-13 | Live answering service | Pricing on request | — | — | — | — | — |
"—" means the vendor's public pages don't state it. Click a column header to sort.
Price changes and new tools, every week
One short email for home-service owners. We track vendor prices so you don't have to.